Source code for pymeeus.Neptune

# -*- coding: utf-8 -*-


# PyMeeus: Python module implementing astronomical algorithms.
# Copyright (C) 2018  Dagoberto Salazar
#
# This program is free software: you can redistribute it and/or modify
# it under the terms of the GNU Lesser General Public License as published by
# the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
# GNU Lesser General Public License for more details.
#
# You should have received a copy of the GNU Lesser General Public License
# along with this program.  If not, see <https://www.gnu.org/licenses/>.


from math import sin, cos, tan, acos, atan2, sqrt, radians, log10

from pymeeus.Angle import Angle
from pymeeus.Epoch import Epoch, JDE2000
from pymeeus.Coordinates import (
    geometric_vsop_pos, apparent_vsop_pos, orbital_elements,
    nutation_longitude, true_obliquity, ecliptical2equatorial
)
from pymeeus.Earth import Earth
from pymeeus.Sun import Sun


"""
.. module:: Neptune
   :synopsis: Class to model Neptune planet
   :license: GNU Lesser General Public License v3 (LGPLv3)

.. moduleauthor:: Dagoberto Salazar
"""


VSOP87_L = [
    # L0
    [
        [531188633.047, 0.00000000000, 0.00000000000],
        [1798475.509, 2.90101273050, 38.13303563780],
        [1019727.662, 0.48580923660, 1.48447270830],
        [124531.845, 4.83008090682, 36.64856292950],
        [42064.450, 5.41054991607, 2.96894541660],
        [37714.589, 6.09221834946, 35.16409022120],
        [33784.734, 1.24488865578, 76.26607127560],
        [16482.741, 0.00007729261, 491.55792945680],
        [9198.582, 4.93747059924, 39.61750834610],
        [8994.249, 0.27462142569, 175.16605980020],
        [4216.235, 1.98711914364, 73.29712585900],
        [3364.818, 1.03590121818, 33.67961751290],
        [2284.800, 4.20606932559, 4.45341812490],
        [1433.512, 2.78340432711, 74.78159856730],
        [900.240, 2.07606702418, 109.94568878850],
        [744.996, 3.19032530145, 71.81265315070],
        [506.206, 5.74785370252, 114.39910691340],
        [399.552, 0.34972342569, 1021.24889455140],
        [345.195, 3.46186210169, 41.10198105440],
        [306.338, 0.49684039897, 0.52126486180],
        [287.322, 4.50523446022, 0.04818410980],
        [323.004, 2.24815188609, 32.19514480460],
        [340.323, 3.30369900416, 77.75054398390],
        [266.605, 4.88932609483, 0.96320784650],
        [227.079, 1.79713054538, 453.42489381900],
        [244.722, 1.24693337933, 9.56122755560],
        [232.887, 2.50459795017, 137.03302416240],
        [282.170, 2.24565579693, 146.59425171800],
        [251.941, 5.78166597292, 388.46515523820],
        [150.180, 2.99706110414, 5.93789083320],
        [170.404, 3.32390630650, 108.46121608020],
        [151.401, 2.19153094280, 33.94024994380],
        [148.295, 0.85948986145, 111.43016149680],
        [118.672, 3.67706204305, 2.44768055480],
        [101.821, 5.70539236951, 0.11187458460],
        [97.873, 2.80518260528, 8.07675484730],
        [103.054, 4.40441222000, 70.32818044240],
        [103.305, 0.04078966679, 0.26063243090],
        [109.300, 2.41599378049, 183.24281464750],
        [73.938, 1.32805041516, 529.69096509460],
        [77.725, 4.16446516424, 4.19278569400],
        [86.379, 4.22834506045, 490.07345674850],
        [81.536, 5.19908046216, 493.04240216510],
        [71.503, 5.29530386579, 350.33211960040],
        [64.418, 3.54541016050, 168.05251279940],
        [62.570, 0.15028731465, 182.27960680100],
        [58.488, 3.50106873945, 145.10977900970],
        [48.276, 1.11259925628, 112.91463420510],
        [47.229, 4.57373229818, 46.20979048510],
        [39.124, 1.66569356050, 213.29909543800],
        [47.728, 0.12906212461, 484.44438245600],
        [46.858, 3.01699530327, 498.67147645760],
        [38.659, 2.38685706479, 2.92076130680],
        [47.046, 4.49844660400, 173.68158709190],
        [47.565, 2.58404814824, 219.89137757700],
        [44.714, 5.47302733614, 176.65053250850],
        [32.279, 3.45759151220, 30.71067209630],
        [28.249, 4.13282446716, 6.59228213900],
        [24.433, 4.55736848232, 106.97674337190],
        [24.661, 3.67822620786, 181.75834193920],
        [24.505, 1.55095867965, 7.11354700080],
        [21.848, 1.04366818343, 39.09624348430],
        [16.936, 6.10896452834, 44.72531777680],
        [22.169, 2.74932970271, 256.53994050650],
        [16.614, 4.98188930613, 37.61177077600],
        [17.728, 3.55049134167, 1.37259812370],
        [17.347, 2.14069234880, 42.58645376270],
        [14.953, 3.36405649131, 98.89998852460],
        [14.566, 0.69857991985, 1550.93985964600],
        [15.676, 6.22010212025, 454.90936652730],
        [13.243, 5.61712542227, 68.84370773410],
        [14.837, 3.52557245517, 25.60286266560],
        [12.757, 0.04509743861, 11.04570026390],
        [11.988, 4.81687553351, 24.11838995730],
        [11.060, 1.78958277553, 7.42236354150],
        [12.108, 1.87022663714, 79.23501669220],
        [11.698, 0.49005698002, 1.59634729290],
        [10.459, 2.38743199893, 381.35160823740],
        [11.681, 3.85151357766, 218.40690486870],
        [8.744, 0.14168568610, 148.07872442630],
        [9.196, 1.00274090619, 72.07328558160],
        [11.343, 0.81432278263, 525.49817940060],
        [10.097, 5.03383557061, 601.76425067620],
        [8.035, 1.77685723010, 0.21244832110],
        [8.382, 3.07534786987, 1.27202438720],
        [10.803, 2.92081211459, 293.18850343600],
        [7.666, 1.52223325105, 115.88357962170],
        [7.531, 5.37537256533, 5.10780943070],
        [8.691, 4.74352784364, 143.62530630140],
        [10.183, 1.15395455831, 6244.94281435360],
        [8.283, 0.35956716764, 138.51749687070],
        [9.544, 4.02452832984, 152.53214255120],
        [7.274, 4.10937535938, 251.43213107580],
        [7.465, 1.72131945843, 31.01948863700],
        [6.902, 4.62452068308, 2.70831298570],
        [7.094, 5.11528393609, 312.19908396260],
        [7.929, 2.10765101655, 27.08733537390],
        [6.156, 3.50746507109, 28.57180808220],
        [7.134, 2.05292376023, 278.25883401880],
        [8.193, 2.58588219154, 141.22580985640],
        [5.499, 2.09250039025, 1.69692102940],
        [5.279, 4.09390686798, 983.11585891360],
        [6.947, 3.48041784595, 415.29185818120],
        [5.916, 0.68957324226, 62.25142559510],
        [5.925, 4.02504592620, 255.05546779820],
        [4.606, 1.17779101436, 43.24084506850],
        [5.357, 3.63061058987, 5.41662597140],
        [5.918, 2.57693824084, 10175.15251057320],
        [5.482, 3.07979737280, 329.83706636550],
        [3.956, 5.00418696742, 184.72728735580],
        [5.408, 3.31313295602, 528.20649238630],
        [4.767, 4.91981150665, 456.39383923560],
        [3.770, 1.57277409442, 32.71640966640],
        [3.924, 4.92763242635, 180.27386923090],
        [3.707, 4.82965453201, 221.37585028530],
        [3.802, 4.96279204998, 594.65070367540],
        [4.014, 1.63905164030, 40.58071619260],
        [3.061, 0.39713858313, 1.43628859850],
        [3.261, 4.65478978469, 29.22619938800],
        [3.474, 5.65891305944, 395.57870223900],
        [2.918, 5.91079083895, 1.22384027740],
        [3.649, 3.88114678609, 494.52687487340],
        [3.225, 5.57423738665, 1014.13534755060],
        [2.845, 0.56009386585, 144.14657116320],
        [2.848, 0.55423029727, 567.82400073240],
        [3.440, 1.70887250883, 12.53017297220],
        [3.267, 5.63287799820, 488.58898404020],
        [3.107, 5.79335949207, 105.49227066360],
        [2.712, 2.43726364359, 60.76695288680],
        [3.202, 2.21483496593, 41.05379694460],
        [3.134, 4.69665220513, 82.85835341460],
        [3.590, 5.69939670162, 1124.34166877000],
        [2.967, 0.54448940101, 135.54855145410],
        [3.211, 4.19927605853, 291.70403072770],
        [2.899, 5.99669788291, 22.63391724900],
        [3.143, 2.93495725805, 31.23193695810],
        [2.729, 4.62707721219, 5.62907429250],
        [2.513, 5.60391563025, 19.12245511120],
        [2.690, 5.32070128202, 2.00573757010],
        [2.630, 6.00855841124, 37.16982779130],
        [2.296, 6.06934502789, 451.94042111070],
        [2.858, 4.88677262419, 258.02441321480],
        [2.879, 5.12239168488, 38.65430049960],
        [2.270, 2.08634524182, 30.05628079050],
        [2.301, 3.35951602914, 1028.36244155220],
        [3.001, 3.59143817947, 211.81462272970],
        [2.237, 0.38455553470, 3.62333672240],
        [2.901, 3.24755614136, 366.48562929500],
        [2.592, 1.36262641469, 35.42472265210],
        [2.418, 4.93467056526, 47.69426319340],
        [2.089, 5.79838063413, 4.66586644600],
        [2.586, 2.69392971321, 38.18121974760],
        [1.913, 5.53560681085, 149.56319713460],
        [1.971, 6.00790964671, 34.20088237470],
        [2.586, 6.24984047544, 38.08485152800],
        [2.098, 4.57819744766, 1019.76442184310],
        [1.869, 3.85907708723, 911.04257333200],
        [2.486, 5.21235809332, 140.00196957900],
        [1.795, 1.68012868451, 1059.38193018920],
        [2.326, 2.82664069146, 807.94979911340],
        [1.984, 5.54763522932, 1022.73336725970],
        [1.919, 5.10717766499, 216.92243216040],
        [2.004, 5.47811228948, 63.73589830340],
        [2.021, 4.15631916516, 178.13500521680],
        [1.760, 6.00927149342, 172.19711438360],
        [2.140, 2.65037925793, 700.66423920080],
        [1.988, 3.35850272780, 186.21176006410],
        [1.956, 5.01527508588, 294.67297614430],
        [1.966, 4.07957525462, 20.60692781950],
        [1.637, 0.53823942149, 67.35923502580],
        [1.540, 2.62327849119, 41.75637236020],
        [1.810, 5.81430038477, 129.91947716160],
        [1.776, 4.37047808449, 328.35259365720],
        [1.460, 2.63664516309, 2.85707083200],
        [1.388, 2.10598045632, 3.93215326310],
        [1.352, 0.55618245459, 0.65439130580],
        [1.668, 2.77543377384, 16.15350969460],
        [1.338, 0.37643611305, 14.01464568050],
        [1.218, 0.73456434750, 426.59819087600],
        [1.531, 4.54891769768, 526.72201967800],
        [1.610, 3.40993944436, 403.13419222450],
        [1.361, 4.48227243414, 17.63798240290],
        [1.589, 5.59323020112, 3302.47939106200],
        [1.132, 5.64520725360, 151.04766984290],
        [1.357, 4.06399031430, 26.82670294300],
        [1.494, 4.98692049495, 666.72398925700],
        [1.077, 4.30911470250, 0.63313944640],
        [1.042, 6.02756893581, 106.01353552540],
        [1.060, 0.74679491358, 487.36514376280],
        [1.310, 3.78526380930, 386.98068252990],
        [1.342, 4.52685061062, 563.63121503840],
        [0.986, 0.00600924269, 81.37388070630],
        [1.232, 5.17443930901, 331.32153907380],
        [0.929, 4.51267465978, 38.39366806870],
        [0.956, 3.50447791020, 64.95973858080],
        [0.929, 4.43109514438, 37.87240320690],
        [0.926, 6.09803297747, 4.14460158420],
        [0.972, 0.59038366513, 8.90683624980],
        [1.246, 4.69840351226, 389.94962794650],
        [1.009, 5.98451242784, 142.14083359310],
        [1.020, 0.83233892300, 39.35687591520],
        [1.013, 0.37845630298, 36.90919536040],
        [0.940, 2.42688145966, 343.21857259960],
        [0.974, 5.23958752786, 253.57099508990],
        [0.964, 5.09748190218, 357.44566660120],
        [0.835, 1.45568626670, 35.21227433100],
        [1.077, 0.71409061316, 44.07092647100],
        [1.083, 2.27578897621, 6.90109867970],
        [0.938, 5.03471583911, 69.36497259590],
        [1.078, 1.20253141912, 35.68535508300],
        [1.027, 0.18243183397, 84.34282612290],
        [0.764, 4.62720907712, 0.83008140250],
        [1.013, 0.42234855022, 32.45577723550],
        [0.939, 4.50445799766, 365.00115658670],
        [0.756, 0.82872484717, 17.52610781830],
        [0.916, 3.89409205418, 38.24491022240],
        [0.736, 4.78125743795, 5.36844186160],
        [0.762, 0.01897337130, 189.39315380180],
        [0.738, 2.31770478416, 42.32582133180],
        [0.860, 4.82440483506, 210.33015002140],
        [0.888, 3.20360339895, 348.84764689210],
        [0.916, 5.04967792934, 38.02116105320],
        [0.638, 0.63267396269, 244.31858407500],
        [0.636, 1.02615137352, 2080.63082474060],
        [0.774, 5.44432678139, 367.97010200330],
        [0.644, 1.94044989547, 446.31134681820],
        [0.631, 4.82928491724, 460.53844081980],
        [0.855, 3.57592750113, 439.78275515400],
        [0.678, 4.48687912809, 351.81659230870],
        [0.724, 4.89141609280, 119.50691634410],
        [0.594, 0.59315717529, 491.03666459500],
        [0.655, 1.99014093000, 19.01058052660],
        [0.580, 2.57189536188, 492.07919431860],
        [0.694, 0.08328521209, 5.67725840230],
        [0.733, 5.81485239057, 29.74746424980],
        [0.666, 3.42196897591, 179.09821306330],
        [0.678, 0.29428615814, 171.23390653710],
        [0.635, 2.13805182663, 164.12035953630],
        [0.623, 5.61454940380, 285.37238101960],
        [0.529, 1.88063108785, 416.77633088950],
        [0.529, 5.13250788030, 697.74347789400],
        [0.500, 1.49548514415, 704.85702489480],
        [0.487, 4.97772067947, 274.06604832480],
        [0.666, 6.26456825266, 1474.67378837040],
        [0.532, 0.25784352716, 477.33083545520],
        [0.557, 0.71378452161, 80.71948940050],
        [0.556, 2.60791360513, 418.26080359780],
        [0.584, 4.29064541383, 16.67477455640],
        [0.524, 5.42759392280, 290.21955801940],
        [0.524, 0.29054995359, 247.23934538180],
        [0.541, 4.36400580938, 815.06334611420],
        [0.526, 1.66512720297, 97.41551581630],
        [0.497, 4.72640318293, 401.64971951620],
        [0.432, 2.98481475894, 100.38446123290],
        [0.382, 0.28067758468, 8.38557138800],
        [0.424, 6.16774845481, 178.78939652260],
        [0.484, 0.01535318279, 738.79727483860],
        [0.518, 4.48916591410, 875.83029900100],
        [0.506, 5.38611121207, 404.61866493280],
        [0.396, 4.62747640832, 6.15033915430],
        [0.466, 0.23340415764, 120.99138905240],
        [0.409, 3.08849480895, 59.28248017850],
        [0.470, 5.01853200224, 313.68355667090],
        [0.442, 3.68919475089, 457.87831194390],
        [0.384, 3.69499925394, 160.93896579860],
        [0.364, 0.76192181046, 104.00779795530],
        [0.416, 0.26652109651, 103.09277421860],
        [0.401, 4.06530055968, 14.66903698630],
        [0.454, 3.72767803715, 476.43131808350],
        [0.434, 0.33533802200, 984.60033162190],
        [0.340, 0.99915726716, 31.54075349880],
        [0.420, 3.65147769268, 20.49505323490],
        [0.334, 0.35121412008, 1227.43444298860],
        [0.323, 5.45836731979, 918.15612033280],
        [0.407, 4.19457842203, 309.79958751760],
        [0.381, 0.01364856960, 495.49008271990],
        [0.334, 4.05924071124, 8.33738727820],
        [0.380, 3.17063415023, 487.62577619370],
        [0.309, 0.48352303405, 118.02244363580],
        [0.380, 2.70238752925, 134.11226285560],
        [0.362, 4.88985810610, 438.29828244570],
        [0.327, 2.91090790412, 505.78502345840],
        [0.308, 0.96082817124, 21.14944454070],
        [0.288, 1.48123872077, 220.41264243880],
        [0.293, 2.56582281789, 662.53120356300],
        [0.331, 4.37715965811, 180.79513409270],
        [0.326, 2.46104924164, 169.53698550770],
        [0.289, 2.63591886391, 55.77101804070],
        [0.288, 5.02487283285, 1440.73353842660],
        [0.344, 1.48930997270, 166.56804009110],
        [0.266, 0.63672427386, 79.18683258240],
        [0.268, 5.02354540478, 377.41945497430],
        [0.308, 1.50185265748, 77.22927912210],
        [0.324, 5.30240189273, 457.61767951300],
        [0.265, 1.08736632800, 450.45594840240],
        [0.264, 0.83337660655, 488.37653571910],
        [0.290, 1.80003152563, 101.86893394120],
        [0.262, 2.30390003360, 494.73932319450],
        [0.325, 5.52669889053, 441.26722786230],
        [0.254, 0.02963623277, 117.36805233000],
        [0.300, 0.17435705540, 252.91660378410],
        [0.315, 5.34885013040, 183.76407950930],
        [0.313, 5.45945846595, 13.49338081870],
        [0.306, 5.23085809622, 45.24658263860],
        [0.237, 0.32676889138, 208.84567731310],
        [0.263, 2.66670785888, 464.73122651380],
        [0.234, 1.82700149824, 52175.80628314840],
        [0.275, 5.04385701142, 156.15547927360],
        [0.265, 5.64967127743, 326.86812094890],
        [0.247, 1.74540930625, 65.87476231750],
        [0.269, 6.09827783249, 1654.03263386460],
        [0.229, 2.25832077914, 190.66517818900],
        [0.294, 5.45249564193, 206.18554843720],
        [0.238, 1.55647021369, 79.88940799800],
        [0.230, 6.13158632762, 178.34745353790],
        [0.274, 4.10829870815, 518.38463239980],
        [0.225, 3.86300359251, 171.98466606250],
        [0.228, 2.48511565618, 12566.15169998280],
        [0.272, 5.61149862463, 148.33935685720],
        [0.214, 1.45987216039, 522.57741809380],
        [0.211, 4.04791980901, 6205.32530600750],
        [0.266, 0.99036038827, 209.10630974400],
        [0.230, 0.54049951530, 532.61172640140],
        [0.226, 3.84152961620, 283.62727588040],
        [0.243, 5.32730346969, 485.92885516430],
        [0.209, 4.35051470487, 536.80451209540],
        [0.232, 3.01948719112, 10.93382567930],
        [0.264, 5.70536379124, 490.33408917940],
        [0.280, 3.99993658196, 674.80074410430],
        [0.246, 0.37698964335, 157.63995198190],
        [0.219, 5.67679857772, 52099.54021187280],
        [0.251, 1.52353965506, 6.85291456990],
        [0.203, 5.44328656642, 145.63104387150],
        [0.238, 0.96169723853, 497.18700374930],
        [0.219, 4.52300776062, 1615.89959822680],
        [0.275, 2.37619210741, 2118.76386037840],
        [0.258, 5.12448148780, 608.87779767700],
        [0.260, 3.88543008475, 513.07988101300],
        [0.191, 3.72574595369, 65.22037101170],
        [0.211, 0.06484535455, 215.43795945210],
        [0.236, 3.95835282821, 141.48644228730],
        [0.189, 5.28135043909, 377.15882254340],
        [0.243, 4.35559878377, 482.95990974770],
        [0.243, 6.06808644973, 154.01661525950],
        [0.249, 1.57215637373, 14.22709400160],
        [0.238, 1.93340192445, 500.15594916590],
        [0.209, 5.02893682321, 364.55921360200],
        [0.227, 5.72984298540, 1543.82631264520],
        [0.217, 2.45036922991, 187.17496791060],
        [0.181, 1.65699502247, 1627.20593092160],
        [0.214, 1.60213179145, 11.30633269480],
        [0.203, 0.74638490279, 14.55716240170],
        [0.192, 3.17719161639, 343.47920503050],
        [0.177, 1.50027795761, 9.44935297100],
        [0.177, 0.03038098292, 165.60483224460],
        [0.176, 4.64462444674, 315.16802937920],
        [0.208, 2.65835778368, 496.01134758170],
        [0.174, 2.76155855705, 49.17873590170],
        [0.196, 1.95549714182, 335.77495719870],
        [0.200, 4.16839394758, 285.11174858870],
        [0.199, 0.06168021293, 73.55775828990],
        [0.188, 6.17288913873, 535.32003938710],
        [0.215, 1.92414563346, 552.69738935910],
        [0.166, 5.49038139690, 10135.53500222710],
        [0.192, 0.96973434120, 304.23420369990],
        [0.209, 5.34065233845, 13.64213866500],
        [0.203, 5.11234865419, 324.72925693480],
        [0.177, 3.50680841790, 207.36120460480],
        [0.174, 1.95010708561, 319.31263096340],
        [0.187, 5.57685931698, 266.10116806210],
        [0.181, 1.43525075751, 279.74330672710],
        [0.165, 4.00537112057, 493.56366702690],
        [0.191, 1.68313683465, 563.37058260750],
        [0.173, 3.93200456456, 238.90195810360],
        [0.161, 5.96143146317, 36.12729806770],
        [0.194, 2.37664231450, 944.98282327580],
        [0.165, 0.97421918976, 556.51766803760],
        [0.189, 1.11279570541, 1127.26243007680],
        [0.172, 0.75085513952, 267.58564077040],
        [0.193, 2.12636756833, 20350.30502114640],
        [0.181, 2.10814562080, 113.87784205160],
        [0.194, 1.13504964219, 57.25549074900],
        [0.181, 6.23699820519, 355.96119389290],
        [0.198, 5.68125942959, 6280.10690457480],
        [0.173, 5.15083799917, 474.94684537520],
        [0.151, 1.66981962338, 116.53797092750],
        [0.150, 5.42593657173, 526.98265210890],
        [0.205, 4.16096717573, 711.44930703380],
        [0.177, 3.49360697678, 421.22974901440],
        [0.168, 0.52839230204, 487.10451133190],
        [0.160, 4.77712663799, 524.01370669230],
        [0.145, 2.81448128781, 1512.80682400820],
        [0.146, 4.99570112660, 142.66209845490],
        [0.188, 0.82104161550, 10210.31660079440],
        [0.145, 4.96888131586, 1189.30140735080],
        [0.181, 2.99704790590, 75.74480641380],
        [0.176, 0.41626373842, 222.86032299360],
        [0.137, 2.96534226337, 6206.80977871580],
        [0.138, 1.22260849471, 187.69623277240],
        [0.128, 2.53394068407, 276.77436131050],
        [0.130, 3.04810765699, 310.71461125430],
        [0.122, 3.01323006886, 70.84944530420],
        [0.111, 0.77449448649, 179.35884549420],
        [0.141, 0.18423889807, 131.40394986990],
        [0.126, 5.77648809669, 525.23754696970],
        [0.124, 2.93225731024, 179.61947792510],
        [0.111, 6.18471578216, 981.63138620530],
        [0.141, 2.63342951123, 381.61224066830],
        [0.110, 5.25053027081, 986.08480433020],
        [0.096, 3.86591534559, 240.12579838100],
        [0.120, 3.78755085035, 1057.89745748090],
        [0.093, 4.54014016637, 36.69674703930],
        [0.109, 1.53327585900, 419.74527630610],
        [0.094, 4.21870300178, 1024.21783996800],
        [0.109, 2.15905156247, 289.56516671360],
        [0.104, 0.20665642552, 564.85505531580],
        [0.081, 1.89134135215, 36.60037881970],
        [0.080, 4.38832594589, 10137.01947493540],
        [0.080, 1.73940577376, 39.50563376150],
        [0.084, 0.81316746605, 170.71264167530],
        [0.090, 0.60145818457, 36.76043751410],
        [0.074, 4.92511651321, 1549.45538693770],
        [0.072, 5.06852406179, 249.94765836750],
    ],
    # L1
    [
        [3837687716.731, 0.00000000000, 0.00000000000],
        [16604.187, 4.86319129565, 1.48447270830],
        [15807.148, 2.27923488532, 38.13303563780],
        [3334.701, 3.68199676020, 76.26607127560],
        [1305.840, 3.67320813491, 2.96894541660],
        [604.832, 1.50477747549, 35.16409022120],
        [178.623, 3.45318524147, 39.61750834610],
        [106.537, 2.45126138334, 4.45341812490],
        [105.747, 2.75479326550, 33.67961751290],
        [72.684, 5.48724732699, 36.64856292950],
        [57.069, 5.21649804970, 0.52126486180],
        [57.355, 1.85767603384, 114.39910691340],
        [35.368, 4.51676827545, 74.78159856730],
        [32.216, 5.90411489680, 77.75054398390],
        [29.871, 3.67043294114, 388.46515523820],
        [28.866, 5.16877529164, 9.56122755560],
        [28.742, 5.16732589024, 2.44768055480],
        [25.507, 5.24526281928, 168.05251279940],
        [24.869, 4.73193067810, 182.27960680100],
        [20.205, 5.78945415677, 1021.24889455140],
        [19.022, 1.82981144269, 484.44438245600],
        [18.661, 1.31606255521, 498.67147645760],
        [15.063, 4.95003893760, 137.03302416240],
        [15.094, 3.98705254940, 32.19514480460],
        [10.720, 2.44148149225, 4.19278569400],
        [11.725, 4.89255650674, 71.81265315070],
        [9.581, 1.23188039594, 5.93789083320],
        [9.606, 1.88534821556, 41.10198105440],
        [8.968, 0.01758559103, 8.07675484730],
        [9.882, 6.08165628679, 7.11354700080],
        [7.632, 5.51307048241, 73.29712585900],
        [6.992, 0.61688864282, 2.92076130680],
        [5.543, 2.24141557794, 46.20979048510],
        [4.845, 3.71055823750, 112.91463420510],
        [3.700, 5.25713252333, 111.43016149680],
        [3.233, 6.10303038418, 70.32818044240],
        [2.939, 4.86520586648, 98.89998852460],
        [2.403, 2.90637675099, 601.76425067620],
        [2.398, 1.04343654629, 6.59228213900],
        [2.784, 4.95821114677, 108.46121608020],
        [2.894, 4.20148844767, 381.35160823740],
        [2.111, 5.93089610785, 25.60286266560],
        [2.075, 5.20632201951, 30.71067209630],
        [2.126, 0.54976393136, 41.05379694460],
        [2.235, 2.38045158073, 453.42489381900],
        [1.859, 0.89409373259, 24.11838995730],
        [2.018, 3.42245274178, 31.01948863700],
        [1.700, 3.91715254287, 11.04570026390],
        [1.776, 3.86571077241, 395.57870223900],
        [1.644, 0.15855999051, 152.53214255120],
        [1.646, 3.34591387314, 44.72531777680],
        [1.876, 2.59784179105, 33.94024994380],
        [1.614, 0.42137145545, 175.16605980020],
        [1.468, 6.12983933526, 1550.93985964600],
        [1.408, 6.13722948564, 490.07345674850],
        [1.207, 0.59525736062, 312.19908396260],
        [1.336, 3.28611928206, 493.04240216510],
        [1.176, 5.87266726996, 5.41662597140],
        [1.517, 3.12967210501, 491.55792945680],
        [1.053, 4.60375516830, 79.23501669220],
        [1.037, 4.89007314395, 1.27202438720],
        [1.034, 5.93741289103, 32.71640966640],
        [1.038, 1.13470380744, 1014.13534755060],
        [1.002, 1.85850922283, 5.10780943070],
        [0.983, 0.05345050384, 7.42236354150],
        [0.998, 1.73689827444, 1028.36244155220],
        [1.193, 4.63176675581, 60.76695288680],
        [0.940, 3.09103721222, 62.25142559510],
        [0.994, 4.11489180313, 4.66586644600],
        [0.890, 0.87049255398, 31.23193695810],
        [0.852, 5.35508394316, 144.14657116320],
        [0.922, 5.12373360511, 145.10977900970],
        [0.789, 0.37496785039, 26.82670294300],
        [0.828, 4.06035194600, 115.88357962170],
        [0.711, 3.14189997439, 278.25883401880],
        [0.727, 1.39718382835, 213.29909543800],
        [0.781, 0.10946327923, 173.68158709190],
        [0.793, 6.13086312116, 567.82400073240],
        [0.669, 4.50554989443, 27.08733537390],
        [0.825, 1.35568908148, 129.91947716160],
        [0.738, 3.56766018960, 176.65053250850],
        [0.714, 6.24797992301, 106.97674337190],
        [0.654, 1.13177751192, 68.84370773410],
        [0.624, 0.01567750666, 28.57180808220],
        [0.608, 4.60180625368, 189.39315380180],
        [0.595, 0.00857468445, 42.58645376270],
        [0.530, 5.61201247153, 12.53017297220],
        [0.521, 1.02371768017, 415.29185818120],
        [0.639, 0.68930265745, 529.69096509460],
        [0.526, 3.02138731705, 5.62907429250],
        [0.456, 4.44331571392, 43.24084506850],
        [0.524, 3.43316448349, 38.65430049960],
        [0.436, 2.41630174435, 82.85835341460],
        [0.424, 1.95736011325, 477.33083545520],
        [0.443, 3.39350946329, 357.44566660120],
        [0.383, 1.90232196422, 22.63391724900],
        [0.479, 5.55141744216, 37.61177077600],
        [0.462, 3.80436154644, 343.21857259960],
        [0.384, 5.60377408953, 594.65070367540],
        [0.369, 4.45577410338, 6.90109867970],
        [0.358, 3.69126616347, 3.93215326310],
        [0.352, 3.10952926034, 135.54855145410],
        [0.368, 3.53577440355, 40.58071619260],
        [0.424, 5.27159202779, 181.75834193920],
        [0.361, 0.29018303419, 72.07328558160],
        [0.390, 5.49512204296, 350.33211960040],
        [0.378, 2.74122401337, 488.37653571910],
        [0.372, 0.39980033572, 494.73932319450],
        [0.353, 1.10614174053, 20.60692781950],
        [0.296, 0.86351261285, 149.56319713460],
        [0.307, 5.39420288683, 160.93896579860],
        [0.395, 1.93577214824, 10137.01947493540],
        [0.288, 2.28755739359, 47.69426319340],
        [0.295, 2.48737537240, 19.12245511120],
        [0.290, 0.18636083306, 143.62530630140],
        [0.266, 3.09977370364, 69.36497259590],
        [0.266, 1.21002824826, 505.78502345840],
        [0.252, 3.12745026026, 460.53844081980],
        [0.328, 0.50849285663, 6206.80977871580],
        [0.257, 3.64119914774, 446.31134681820],
        [0.239, 5.54080102299, 911.04257333200],
        [0.265, 0.62702473701, 253.57099508990],
        [0.287, 2.44403568436, 16.67477455640],
        [0.231, 2.47026250085, 454.90936652730],
        [0.230, 3.24571542922, 1066.49547719000],
        [0.282, 1.48595620175, 983.11585891360],
        [0.212, 5.41931177641, 64.95973858080],
        [0.213, 1.64175339637, 1089.12939443900],
        [0.238, 2.69801319489, 882.94384600180],
        [0.210, 4.53976756699, 1093.32218013300],
        [0.220, 2.30038816175, 1052.26838318840],
        [0.256, 0.42073598460, 23.90594163620],
        [0.216, 5.44225918870, 39.09624348430],
        [0.201, 2.58746514605, 119.50691634410],
        [0.224, 4.43751392203, 639.89728631400],
        [0.186, 2.50651218075, 487.36514376280],
        [0.189, 4.05785534221, 120.99138905240],
        [0.184, 2.24245977278, 815.06334611420],
        [0.202, 3.43517732411, 45.24658263860],
        [0.175, 4.49165234532, 171.23390653710],
        [0.171, 5.50633466316, 179.09821306330],
        [0.200, 6.12663205401, 14.22709400160],
        [0.173, 2.61090344107, 389.94962794650],
        [0.167, 3.94754384833, 77.22927912210],
        [0.166, 3.41009128748, 81.37388070630],
        [0.163, 3.88198848446, 556.51766803760],
        [0.164, 1.49614763046, 63.73589830340],
        [0.176, 3.86129425367, 148.33935685720],
        [0.161, 2.22215642318, 574.93754773320],
        [0.171, 0.66899426684, 179.31066138440],
        [0.161, 1.21480182441, 1024.43028828910],
        [0.155, 3.25842414799, 10251.41858184880],
        [0.183, 5.45168150656, 218.40690486870],
        [0.152, 3.35145509017, 285.37238101960],
        [0.152, 0.42398786475, 274.06604832480],
        [0.146, 5.70714579127, 419.48464387520],
