Source code for pymeeus.Earth

# -*- coding: utf-8 -*-


# PyMeeus: Python module implementing astronomical algorithms.
# Copyright (C) 2018  Dagoberto Salazar
#
# This program is free software: you can redistribute it and/or modify
# it under the terms of the GNU Lesser General Public License as published by
# the Free Software Foundation, either version 3 of the License, or
# (at your option) any later version.
#
# This program is distributed in the hope that it will be useful,
# but WITHOUT ANY WARRANTY; without even the implied warranty of
# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
# GNU Lesser General Public License for more details.
#
# You should have received a copy of the GNU Lesser General Public License
# along with this program.  If not, see <https://www.gnu.org/licenses/>.


from math import sqrt, radians, sin, cos, tan, atan, atan2, asin

from pymeeus.Angle import Angle
from pymeeus.Epoch import Epoch
from pymeeus.Interpolation import Interpolation
from pymeeus.Coordinates import (
    geometric_vsop_pos, apparent_vsop_pos, orbital_elements,
    passage_nodes_elliptic
)

"""
.. module:: Earth
   :synopsis: Class to model Earth's globe
   :license: GNU Lesser General Public License v3 (LGPLv3)

.. moduleauthor:: Dagoberto Salazar
"""


VSOP87_L = [
    # L0
    [
        [175347045.673, 0.00000000000, 0.00000000000],
        [3341656.456, 4.66925680417, 6283.07584999140],
        [34894.275, 4.62610241759, 12566.15169998280],
        [3417.571, 2.82886579606, 3.52311834900],
        [3497.056, 2.74411800971, 5753.38488489680],
        [3135.896, 3.62767041758, 77713.77146812050],
        [2676.218, 4.41808351397, 7860.41939243920],
        [2342.687, 6.13516237631, 3930.20969621960],
        [1273.166, 2.03709655772, 529.69096509460],
        [1324.292, 0.74246356352, 11506.76976979360],
        [901.855, 2.04505443513, 26.29831979980],
        [1199.167, 1.10962944315, 1577.34354244780],
        [857.223, 3.50849156957, 398.14900340820],
        [779.786, 1.17882652114, 5223.69391980220],
        [990.250, 5.23268129594, 5884.92684658320],
        [753.141, 2.53339053818, 5507.55323866740],
        [505.264, 4.58292563052, 18849.22754997420],
        [492.379, 4.20506639861, 775.52261132400],
        [356.655, 2.91954116867, 0.06731030280],
        [284.125, 1.89869034186, 796.29800681640],
        [242.810, 0.34481140906, 5486.77784317500],
        [317.087, 5.84901952218, 11790.62908865880],
        [271.039, 0.31488607649, 10977.07880469900],
        [206.160, 4.80646606059, 2544.31441988340],
        [205.385, 1.86947813692, 5573.14280143310],
        [202.261, 2.45767795458, 6069.77675455340],
        [126.184, 1.08302630210, 20.77539549240],
        [155.516, 0.83306073807, 213.29909543800],
        [115.132, 0.64544911683, 0.98032106820],
        [102.851, 0.63599846727, 4694.00295470760],
        [101.724, 4.26679821365, 7.11354700080],
        [99.206, 6.20992940258, 2146.16541647520],
        [132.212, 3.41118275555, 2942.46342329160],
        [97.607, 0.68101272270, 155.42039943420],
        [85.128, 1.29870743025, 6275.96230299060],
        [74.651, 1.75508916159, 5088.62883976680],
        [101.895, 0.97569221824, 15720.83878487840],
        [84.711, 3.67080093025, 71430.69561812909],
        [73.547, 4.67926565481, 801.82093112380],
        [73.874, 3.50319443167, 3154.68708489560],
        [78.756, 3.03698313141, 12036.46073488820],
        [79.637, 1.80791330700, 17260.15465469040],
        [85.803, 5.98322631256, 161000.68573767410],
        [56.963, 2.78430398043, 6286.59896834040],
        [61.148, 1.81839811024, 7084.89678111520],
        [69.627, 0.83297596966, 9437.76293488700],
        [56.116, 4.38694880779, 14143.49524243060],
        [62.449, 3.97763880587, 8827.39026987480],
        [51.145, 0.28306864501, 5856.47765911540],
        [55.577, 3.47006009062, 6279.55273164240],
        [41.036, 5.36817351402, 8429.24126646660],
        [51.605, 1.33282746983, 1748.01641306700],
        [51.992, 0.18914945834, 12139.55350910680],
        [49.000, 0.48735065033, 1194.44701022460],
        [39.200, 6.16832995016, 10447.38783960440],
        [35.566, 1.77597314691, 6812.76681508600],
        [36.770, 6.04133859347, 10213.28554621100],
        [36.596, 2.56955238628, 1059.38193018920],
        [33.291, 0.59309499459, 17789.84561978500],
        [35.954, 1.70876111898, 2352.86615377180],
        [40.938, 2.39850881707, 19651.04848109800],
        [30.047, 2.73975123935, 1349.86740965880],
        [30.412, 0.44294464135, 83996.84731811189],
        [23.663, 0.48473567763, 8031.09226305840],
        [23.574, 2.06527720049, 3340.61242669980],
        [21.089, 4.14825464101, 951.71840625060],
        [24.738, 0.21484762138, 3.59042865180],
        [25.352, 3.16470953405, 4690.47983635860],
        [22.820, 5.22197888032, 4705.73230754360],
        [21.419, 1.42563735525, 16730.46368959580],
        [21.891, 5.55594302562, 553.56940284240],
        [17.481, 4.56052900359, 135.06508003540],
        [19.925, 5.22208471269, 12168.00269657460],
        [19.860, 5.77470167653, 6309.37416979120],
        [20.300, 0.37133792946, 283.85931886520],
        [14.421, 4.19315332546, 242.72860397400],
        [16.225, 5.98837722564, 11769.85369316640],
        [15.077, 4.19567181073, 6256.77753019160],
        [19.124, 3.82219996949, 23581.25817731760],
        [18.888, 5.38626880969, 149854.40013480789],
        [14.346, 3.72355084422, 38.02767263580],
        [17.898, 2.21490735647, 13367.97263110660],
        [12.054, 2.62229588349, 955.59974160860],
        [11.287, 0.17739328092, 4164.31198961300],
        [13.971, 4.40138139996, 6681.22485339960],
        [13.621, 1.88934471407, 7632.94325965020],
        [12.503, 1.13052412208, 5.52292430740],
        [10.498, 5.35909518669, 1592.59601363280],
        [9.803, 0.99947478995, 11371.70468975820],
        [9.220, 4.57138609781, 4292.33083295040],
        [10.327, 6.19982566125, 6438.49624942560],
        [12.003, 1.00351456700, 632.78373931320],
        [10.827, 0.32734520222, 103.09277421860],
        [8.356, 4.53902685948, 25132.30339996560],
        [10.005, 6.02914963280, 5746.27133789600],
        [8.409, 3.29946744189, 7234.79425624200],
        [8.006, 5.82145271907, 28.44918746780],
        [10.523, 0.93871805506, 11926.25441366880],
        [7.686, 3.12142363172, 7238.67559160000],
        [9.378, 2.62414241032, 5760.49843189760],
        [8.127, 6.11228001785, 4732.03062734340],
        [9.232, 0.48343968736, 522.57741809380],
        [9.802, 5.24413991147, 27511.46787353720],
        [7.871, 0.99590177926, 5643.17856367740],
        [8.123, 6.27053013650, 426.59819087600],
        [9.048, 5.33686335897, 6386.16862421000],
        [8.620, 4.16538210888, 7058.59846131540],
        [6.297, 4.71724819317, 6836.64525283380],
        [7.575, 3.97382858911, 11499.65622279280],
        [7.756, 2.95729056763, 23013.53953958720],
        [7.314, 0.60652505806, 11513.88331679440],
        [5.955, 2.87641047971, 6283.14316029419],
        [6.534, 5.79072926033, 18073.70493865020],
        [7.188, 3.99831508699, 74.78159856730],
        [7.346, 4.38582365437, 316.39186965660],
        [5.413, 5.39199024641, 419.48464387520],
        [5.127, 2.36062848786, 10973.55568635000],
        [7.056, 0.32258441903, 263.08392337280],
        [6.625, 3.66475158672, 17298.18232732620],
        [6.762, 5.91132535899, 90955.55169449610],
        [4.938, 5.73672165674, 9917.69687450980],
        [5.547, 2.45152597661, 12352.85260454480],
        [5.958, 3.32051344676, 6283.00853968860],
        [4.471, 2.06385999536, 7079.37385680780],
        [6.153, 1.45823331144, 233141.31440436150],
        [4.348, 4.42342175480, 5216.58037280140],
        [6.123, 1.07494905258, 19804.82729158280],
        [4.488, 3.65285037150, 206.18554843720],
        [4.020, 0.83995823171, 20.35531939880],
        [5.188, 4.06503864016, 6208.29425142410],
        [5.307, 0.38217636096, 31441.67756975680],
        [3.785, 2.34369213733, 3.88133535800],
        [4.497, 3.27230796845, 11015.10647733480],
        [4.132, 0.92128915753, 3738.76143010800],
        [3.521, 5.97844807108, 3894.18182954220],
        [4.215, 1.90601120623, 245.83164622940],
        [3.701, 5.03069397926, 536.80451209540],
        [3.865, 1.82634360607, 11856.21865142450],
        [3.652, 1.01838584934, 16200.77272450120],
        [3.390, 0.97785123922, 8635.94200376320],
        [3.737, 2.95380107829, 3128.38876509580],
        [3.507, 3.71291946325, 6290.18939699220],
        [3.086, 3.64646921512, 10.63666534980],
        [3.397, 1.10590684017, 14712.31711645800],
        [3.334, 0.83684924911, 6496.37494542940],
        [2.805, 2.58504514144, 14314.16811304980],
        [3.650, 1.08344142571, 88860.05707098669],
        [3.388, 3.20185096055, 5120.60114558360],
        [3.252, 3.47859752062, 6133.51265285680],
        [2.553, 3.94869034189, 1990.74501704100],
        [3.520, 2.05559692878, 244287.60000722768],
        [2.565, 1.56071784900, 23543.23050468179],
        [2.621, 3.85639359951, 266.60704172180],
        [2.955, 3.39692949667, 9225.53927328300],
        [2.876, 6.02635617464, 154717.60988768269],
        [2.395, 1.16131956403, 10984.19235169980],
        [3.161, 1.32798718453, 10873.98603048040],
        [3.163, 5.08946464629, 21228.39202354580],
        [2.361, 4.27212906992, 6040.34724601740],
        [3.030, 1.80209931347, 35371.88726597640],
        [2.343, 3.57689860500, 10969.96525769820],
        [2.618, 2.57870156528, 22483.84857449259],
        [2.113, 3.71393780256, 65147.61976813770],
        [2.019, 0.81393923319, 170.67287061920],
        [2.003, 0.38091017375, 6172.86952877200],
        [2.506, 3.74379142438, 10575.40668294180],
        [2.381, 0.10581361289, 7.04623669800],
        [1.949, 4.86892513469, 36.02786667740],
        [2.074, 4.22794774570, 5650.29211067820],
        [1.924, 5.59460549860, 6282.09552892320],
        [1.949, 1.07002512703, 5230.80746680300],
        [1.988, 5.19736046771, 6262.30045449900],
        [1.887, 3.74365662683, 23.87843774780],
        [1.787, 1.25929682929, 12559.03815298200],
        [1.883, 1.90364058477, 15.25247118500],
        [1.816, 3.68083868442, 15110.46611986620],
        [1.701, 4.41105895380, 110.20632121940],
        [1.990, 3.93295788548, 6206.80977871580],
        [2.103, 0.75354917468, 13521.75144159140],
        [1.774, 0.48747535361, 1551.04522264800],
        [1.882, 0.86684493432, 22003.91463486980],
        [1.924, 1.22898324132, 709.93304855830],
        [2.009, 4.62850921980, 6037.24420376200],
        [1.924, 0.60231842508, 6284.05617105960],
        [1.596, 3.98332956992, 13916.01910964160],
        [1.664, 4.41939715469, 8662.24032356300],
        [1.971, 1.04560500503, 18209.33026366019],
        [1.942, 4.31335979989, 6244.94281435360],
        [1.476, 0.93271367331, 2379.16447357160],
        [1.810, 0.49112137707, 1.48447270830],
        [1.346, 1.51574702235, 4136.91043351620],
        [1.528, 5.61835711404, 6127.65545055720],
        [1.791, 3.22187270126, 39302.09696219600],
        [1.747, 3.05638656738, 18319.53658487960],
        [1.431, 4.51153808594, 20426.57109242200],
        [1.695, 0.22047718414, 25158.60171976540],
        [1.242, 4.46665769933, 17256.63153634140],
        [1.463, 4.69242679213, 14945.31617355440],
        [1.205, 1.86912144659, 4590.91018048900],
        [1.192, 2.74227166898, 12569.67481833180],
        [1.222, 5.18120087482, 5333.90024102160],
        [1.390, 5.42894648983, 143571.32428481648],
        [1.473, 1.70479245805, 11712.95531823080],
        [1.362, 2.61069503292, 6062.66320755260],
        [1.148, 6.03001800540, 3634.62102451840],
        [1.198, 5.15294130422, 10177.25767953360],
        [1.266, 0.11421493643, 18422.62935909819],
        [1.411, 1.09908857534, 3496.03282613400],
        [1.349, 2.99805109633, 17654.78053974960],
        [1.253, 2.79850152848, 167283.76158766550],
        [1.311, 1.60942984879, 5481.25491886760],
        [1.079, 6.20304501787, 3.28635741780],
        [1.181, 1.20653776978, 131.54196168640],
        [1.254, 5.45103277798, 6076.89030155420],
        [1.035, 2.32142722747, 7342.45778018060],
        [1.117, 0.38838354256, 949.17560896980],
        [0.966, 3.18341890851, 11087.28512591840],
        [1.171, 3.39635049962, 12562.62858163380],
        [1.121, 0.72627490378, 220.41264243880],
        [1.024, 2.19378315386, 11403.67699557500],
        [0.888, 3.91173199285, 4686.88940770680],
        [0.910, 1.98802695087, 735.87651353180],
        [0.830, 0.48984915507, 24072.92146977640],
        [1.096, 6.17377835617, 5436.99301524020],
        [0.908, 0.44959639433, 7477.52286021600],
        [0.974, 1.52996238356, 9623.68827669120],
        [0.840, 1.79543266333, 5429.87946823940],
        [0.778, 6.17699177946, 38.13303563780],
        [0.776, 4.09855402433, 14.22709400160],
        [1.068, 4.64200173735, 43232.30665841560],
        [0.954, 1.49988435748, 1162.47470440780],
        [0.907, 0.86986870809, 10344.29506538580],
        [0.931, 4.06044689031, 28766.92442448400],
        [0.739, 5.04368197372, 639.89728631400],
        [0.937, 3.46884698960, 1589.07289528380],
        [0.763, 5.86304932998, 16858.48253293320],
        [0.953, 4.20801492835, 11190.37790013700],
        [0.708, 1.72899988940, 13095.84266507740],
        [0.969, 1.64439522215, 29088.81141598500],
        [0.717, 0.16688678895, 11.72935283600],
        [0.962, 3.53092337542, 12416.58850284820],
        [0.747, 5.77866940346, 12592.45001978260],
        [0.672, 1.91095796194, 3.93215326310],
        [0.671, 5.46240843677, 18052.92954315780],
        [0.675, 6.28311558823, 4535.05943692440],
        [0.684, 0.39975012080, 5849.36411211460],
        [0.799, 0.29851185294, 12132.43996210600],
        [0.758, 0.96370823331, 1052.26838318840],
        [0.782, 5.33878339919, 13517.87010623340],
        [0.730, 1.70106160291, 17267.26820169119],
        [0.749, 2.59599901875, 11609.86254401220],
        [0.734, 2.78417782952, 640.87760738220],
        [0.688, 5.15048287468, 16496.36139620240],
        [0.770, 1.62469589333, 4701.11650170840],
        [0.633, 2.20587893893, 25934.12433108940],
        [0.760, 4.21317219403, 377.37360791580],
        [0.584, 2.13420121623, 10557.59416082380],
        [0.574, 0.24250054587, 9779.10867612540],
        [0.573, 3.16435264609, 533.21408344360],
        [0.685, 3.19344289472, 12146.66705610760],
        [0.675, 0.96179233959, 10454.50138660520],
        [0.648, 1.46327342555, 6268.84875598980],
        [0.589, 2.50543543638, 3097.88382272579],
        [0.551, 5.28099026956, 9388.00590941520],
        [0.696, 3.65342150016, 4804.20927592700],
        [0.669, 2.51030077026, 2388.89402044920],
        [0.550, 0.06883864342, 20199.09495963300],
        [0.629, 4.13350995675, 45892.73043315699],
        [0.678, 6.09190163533, 135.62532501000],
        [0.593, 1.50136257618, 226858.23855437007],
        [0.542, 3.58573645173, 6148.01076995600],
        [0.682, 5.02203067788, 17253.04110768959],
        [0.565, 4.29309238610, 11933.36796066960],
        [0.486, 0.77746204893, 27.40155609680],
        [0.503, 0.58963565969, 15671.08175940660],
        [0.616, 4.06539884128, 227.47613278900],
        [0.583, 6.12695541996, 18875.52586977400],
        [0.537, 2.15056440980, 21954.15760939799],
        [0.669, 6.06986269566, 47162.51635463520],
        [0.475, 0.40343842110, 6915.85958930460],
        [0.540, 2.83444222174, 5326.78669402080],
        [0.530, 5.26359885263, 10988.80815753500],
        [0.582, 3.24533095664, 153.77881048480],
        [0.641, 3.24711791371, 2107.03450754240],
        [0.621, 3.09698523779, 33019.02111220460],
        [0.466, 3.14982372198, 10440.27429260360],
        [0.466, 0.90708835657, 5966.68398033480],
        [0.528, 0.81926454470, 813.55028395980],
        [0.603, 3.81378921927, 316428.22867391503],
        [0.559, 1.81894804124, 17996.03116822220],
        [0.437, 2.28625594435, 6303.85124548380],
        [0.518, 4.86069178322, 20597.24396304120],
        [0.424, 6.23520018693, 6489.26139842860],
        [0.518, 6.17617826756, 0.24381748350],
        [0.404, 5.72804304258, 5642.19824260920],
        [0.458, 1.34117773915, 6287.00800325450],
        [0.548, 5.68454458320, 155427.54293624099],
        [0.547, 1.03391472061, 3646.35037735440],
        [0.428, 4.69800981138, 846.08283475120],
        [0.413, 6.02520699406, 6279.48542133960],
        [0.534, 3.03030638223, 66567.48586525429],
        [0.383, 1.49056949125, 19800.94595622480],
        [0.410, 5.28319622279, 18451.07854656599],
        [0.352, 4.68891600359, 4907.30205014560],
        [0.480, 5.36572651091, 348.92442044800],
        [0.344, 5.89157452896, 6546.15977336420],
        [0.340, 0.37557426440, 13119.72110282519],
        [0.434, 4.98417785901, 6702.56049386660],
        [0.332, 2.68902519126, 29296.61538957860],
        [0.448, 2.16478480251, 5905.70224207560],
        [0.344, 2.06546633735, 49.75702547180],
        [0.315, 1.24023811803, 4061.21921539440],
        [0.324, 2.30897526929, 5017.50837136500],
        [0.413, 0.17171692962, 6286.66627864320],
        [0.431, 3.86601101393, 12489.88562870720],
        [0.349, 4.55372342974, 4933.20844033260],
        [0.323, 0.41971136084, 10770.89325626180],
        [0.341, 2.68612860807, 11.04570026390],
        [0.316, 3.52936906658, 17782.73207278420],
        [0.315, 5.63357264999, 568.82187402740],
        [0.340, 3.83571212349, 10660.68693504240],
        [0.297, 0.62691416712, 20995.39296644940],
        [0.405, 1.00085779471, 16460.33352952499],
        [0.414, 1.21998752076, 51092.72605085480],
        [0.336, 4.71465945226, 6179.98307577280],
        [0.361, 3.71227508354, 28237.23345938940],
        [0.385, 6.21925225757, 24356.78078864160],
        [0.327, 1.05606504715, 11919.14086666800],
        [0.327, 6.14222420989, 6254.62666252360],
        [0.268, 2.47224339737, 664.75604513000],
        [0.269, 1.86207884109, 23141.55838292460],
        [0.345, 0.93461290184, 6058.73105428950],
        [0.296, 4.51687557180, 6418.14093002680],
        [0.353, 4.50033653082, 36949.23080842420],
        [0.260, 4.04963546305, 6525.80445396540],
        [0.298, 2.20046722622, 156137.47598479927],
        [0.253, 3.49900838384, 29864.33402730900],
        [0.254, 2.44901693835, 5331.35744374080],
        [0.296, 0.84347588787, 5729.50644714900],
        [0.298, 1.29194706125, 22805.73556599360],
        [0.241, 2.00721280805, 16737.57723659660],
        [0.311, 1.23668016334, 6281.59137728310],
        [0.240, 2.51650377121, 6245.04817735560],
        [0.332, 3.55576945724, 7668.63742494250],
        [0.264, 4.44052061202, 12964.30070339100],
        [0.257, 1.79654471948, 11080.17157891760],
        [0.260, 3.33077598420, 5888.44996493220],
        [0.285, 0.30886361430, 11823.16163945020],
        [0.290, 5.70141882483, 77.67377042800],
        [0.255, 4.00939664440, 5881.40372823420],
        [0.253, 4.73318493678, 16723.35014259500],
        [0.228, 0.95333661324, 5540.08578945880],
        [0.319, 1.38633229189, 163096.18036118348],
        [0.224, 1.65156322696, 10027.90319572920],
        [0.226, 0.34106460604, 17796.95916678580],
        [0.236, 4.19817431922, 19.66976089979],
        [0.280, 4.14080268970, 12539.85338018300],
        [0.275, 5.50306930248, 32.53255079140],
        [0.223, 5.23334210294, 56.89837493560],
        [0.217, 6.08587881787, 6805.65326808520],
        [0.280, 4.52472044653, 6016.46880826960],
        [0.227, 5.06509843737, 6277.55292568400],
        [0.226, 5.17755154305, 11720.06886523160],
        [0.245, 3.96486270306, 22.77520145080],
        [0.220, 4.72078081970, 6.62855890001],
        [0.207, 5.71701403951, 41.55079098480],
        [0.204, 3.91227411250, 2699.73481931760],
        [0.209, 0.86881969011, 6321.10352262720],
        [0.200, 2.11984445273, 4274.51831083240],
        [0.200, 5.39839888163, 6019.99192661860],
        [0.209, 5.67606291663, 11293.47067435560],
        [0.252, 1.64965729351, 9380.95967271720],
        [0.275, 5.04826903506, 73.29712585900],
        [0.208, 1.88207277133, 11300.58422135640],
        [0.272, 0.74640926842, 1975.49254585600],
        [0.199, 3.30836672397, 22743.40937951640],
        [0.269, 4.48560812155, 64471.99124174489],
        [0.192, 2.17464236325, 5863.59120611620],
        [0.228, 5.85373115869, 128.01884333740],
        [0.261, 2.64321183295, 55022.93574707440],
        [0.220, 5.75012110079, 29.42950853600],
        [0.187, 4.03230554718, 467.96499035440],
        [0.200, 5.60556112058, 1066.49547719000],
        [0.231, 1.09802712785, 12341.80690428090],
        [0.199, 0.29500625200, 149.56319713460],
        [0.249, 5.10473210814, 7875.67186362420],
        [0.208, 0.93013835019, 14919.01785375460],
        [0.179, 0.87104393079, 12721.57209941700],
        [0.203, 1.56920753653, 28286.99048486120],
        [0.179, 2.47036386443, 16062.18452611680],
        [0.198, 3.54061588502, 30.91412563500],
        [0.171, 3.45356518113, 5327.47610838280],
        [0.183, 0.72325421604, 6272.03014972750],
        [0.216, 2.97174580686, 19402.79695281660],
        [0.168, 2.51550550242, 23937.85638974100],
        [0.195, 0.09045393425, 156.40072050240],
        [0.179, 4.49471798090, 31415.37924995700],
        [0.216, 0.42177594328, 23539.70738633280],
        [0.189, 0.37542530191, 9814.60410029120],
        [0.218, 2.36835880025, 16627.37091537720],
        [0.166, 4.23182968446, 16840.67001081519],
        [0.200, 2.02153258098, 16097.67995028260],
        [0.169, 0.91318727000, 95.97922721780],
        [0.211, 5.73370637657, 151.89728108520],
        [0.204, 0.42643085174, 515.46387109300],
        [0.212, 3.00233538977, 12043.57428188900],
        [0.192, 5.46153589821, 6379.05507720920],
        [0.165, 1.38698167064, 4171.42553661380],
        [0.160, 6.23798383332, 202.25339517410],
        [0.215, 0.20889073407, 5621.84292321040],
        [0.181, 4.12439203622, 13341.67431130680],
        [0.153, 1.24460848836, 29826.30635467320],
        [0.150, 3.12999753018, 799.82112516540],
        [0.175, 4.55671604437, 239424.39025435288],
        [0.192, 1.33928820063, 394.62588505920],
        [0.149, 2.65697593276, 21.33564046700],
        [0.146, 5.58021191726, 412.37109687440],
        [0.156, 3.75650175503, 12323.42309600880],
        [0.143, 3.75708566606, 58864.54391814630],
        [0.143, 3.28248547724, 29.82143814880],
        [0.144, 1.07862546598, 1265.56747862640],
        [0.148, 0.23389236655, 10021.83728009940],
        [0.193, 5.92751083086, 40879.44050464380],
        [0.140, 4.97612440269, 158.94351778320],
        [0.148, 2.61640453469, 17157.06188047180],
        [0.141, 3.66871308723, 26084.02180621620],
        [0.147, 5.09968173403, 661.23292678100],
        [0.146, 4.96885605695, 57375.80190084620],
        [0.142, 0.78678347839, 12779.45079542080],
        [0.134, 4.79432636012, 111.18664228760],
        [0.140, 1.27748013377, 107.66352393860],
        [0.169, 2.74893543762, 26735.94526221320],
        [0.165, 3.95288000638, 6357.85744855870],
        [0.183, 5.43418358741, 369.69981594040],
        [0.134, 3.09132862833, 17.81252211800],
        [0.132, 3.05633896779, 22490.96212149340],
        [0.134, 4.09472795832, 6599.46771964800],
        [0.181, 4.22950689891, 966.97087743560],
        [0.152, 5.28885894415, 12669.24447420140],
        [0.150, 5.86819430908, 97238.62754448749],
        [0.142, 5.87266532526, 22476.73502749179],
        [0.145, 5.07330784304, 87.30820453981],
        [0.133, 5.65471067133, 31.97230581680],
        [0.124, 2.83326217072, 12566.21901028560],
        [0.135, 3.12861731644, 32217.20018108080],
        [0.137, 0.86487461904, 9924.81042151060],
        [0.172, 1.98369595114, 174242.46596404971],
        [0.170, 4.41115280254, 327574.51427678124],
        [0.151, 0.46542099527, 39609.65458316560],
        [0.148, 2.13439571118, 491.66329245880],
        [0.153, 3.78801830344, 17363.24742890899],
        [0.165, 5.31654110459, 16943.76278503380],
        [0.165, 4.06747587817, 58953.14544329400],
        [0.118, 0.63846333239, 6.06591562980],
        [0.159, 0.86086959274, 221995.02880149524],
        [0.119, 5.96432932413, 1385.89527633620],
        [0.114, 5.16516114595, 25685.87280280800],
        [0.112, 3.39403722178, 21393.54196985760],
        [0.112, 4.92889233335, 56.80326216980],
        [0.119, 2.40637635942, 18635.92845453620],
        [0.115, 0.23374479051, 418.92439890060],
        [0.122, 0.93575234049, 24492.40611365159],
        [0.115, 4.58880032176, 26709.64694241340],
        [0.130, 4.85539251000, 22345.26037610820],
        [0.140, 1.09413073202, 44809.65020086340],
        [0.112, 6.05401806281, 433.71173787680],
        [0.104, 1.54931540602, 127.95153303460],
        [0.105, 4.82620858888, 33794.54372352860],
        [0.102, 4.12448497391, 15664.03552270859],
        [0.107, 4.67919356465, 77690.75950573849],
        [0.118, 4.52320170120, 19004.64794940840],
        [0.107, 5.71774478555, 77736.78343050249],
        [0.143, 1.81201813018, 4214.06901508480],
        [0.125, 1.14419195615, 625.67019231240],
        [0.124, 3.27736514057, 12566.08438968000],
        [0.110, 1.08682570828, 2787.04302385740],
        [0.105, 1.78318141871, 18139.29450141590],
        [0.102, 4.75119578149, 12242.64628332540],
        [0.137, 1.43510636754, 86464.61331683119],
        [0.101, 4.91289409429, 401.67212175720],
        [0.129, 1.23567904485, 12029.34718788740],
        [0.138, 2.45654707999, 7576.56007357400],
        [0.103, 0.40004073416, 90279.92316810328],
        [0.108, 0.98989774940, 5636.06501667660],
        [0.117, 5.17362872063, 34520.30930938080],
        [0.100, 3.95534628189, 5547.19933645960],
        [0.098, 1.28118280598, 21548.96236929180],
        [0.097, 3.34717130592, 16310.97904572060],
        [0.098, 4.37041908717, 34513.26307268280],
        [0.125, 2.72164432960, 24065.80792277559],
        [0.102, 0.66938025772, 10239.58386601080],
        [0.119, 1.21689479331, 1478.86657406440],
        [0.094, 1.99595224256, 13362.44970679920],
        [0.094, 4.30965982872, 26880.31981303260],
        [0.095, 2.89807657534, 34911.41207609100],
        [0.106, 1.00156653590, 16522.65971600220],
        [0.097, 0.89642320201, 71980.63357473118],
        [0.116, 4.19967201116, 206.70073729660],
        [0.099, 1.37437847718, 1039.02661079040],
        [0.126, 3.21642544972, 305281.94307104882],
        [0.094, 0.68997876060, 7834.12107263940],
        [0.094, 5.58132218606, 3104.93005942380],
        [0.095, 3.03823741110, 8982.81066930900],
        [0.108, 0.52696637156, 276.74577186440],
        [0.124, 3.43899862683, 172146.97134054030],
        [0.102, 1.04031728553, 95143.13292097810],
        [0.104, 3.39218586218, 290.97286586600],
        [0.110, 3.68205877433, 22380.75580027400],
        [0.117, 0.78475956902, 83286.91426955358],
        [0.083, 0.18241793425, 15141.39079431200],
        [0.089, 4.45371820659, 792.77488846740],
        [0.082, 4.80703651241, 6819.88036208680],
        [0.087, 3.43122851097, 27707.54249429480],
        [0.101, 5.32081603011, 2301.58581590939],
        [0.082, 0.87060089842, 10241.20229116720],
        [0.086, 4.61919461931, 36147.40987730040],
        [0.095, 2.87032884659, 23020.65308658799],
        [0.088, 3.21133165690, 33326.57873317420],
        [0.080, 1.84900424847, 21424.46664430340],
        [0.101, 4.18796434479, 30666.15495843280],
        [0.107, 5.77864921649, 34115.11406927460],
        [0.104, 1.08739495962, 6288.59877429880],
        [0.110, 3.32898859416, 72140.62866668739],
        [0.087, 4.40657711727, 142.17862703620],
        [0.109, 1.94546030825, 24279.10701821359],
        [0.087, 4.32472045435, 742.99006053260],
        [0.107, 4.91580912547, 277.03499374140],
        [0.088, 2.10180220766, 26482.17080962440],
        [0.086, 4.01887374432, 12491.37010141550],
        [0.106, 5.49092372854, 62883.35513951360],
        [0.080, 6.19781316983, 6709.67404086740],
        [0.088, 2.09872810657, 238004.52415723630],
        [0.083, 4.90662164029, 51.28033786241],
        [0.095, 4.13387406591, 18216.44381066100],
        [0.078, 6.06949391680, 148434.53403769128],
        [0.079, 3.03048221644, 838.96928775040],
        [0.074, 5.49813051211, 29026.48522950779],
        [0.073, 3.05008665738, 567.71863773040],
        [0.084, 0.46604373274, 45.14121963660],
        [0.093, 2.52267536308, 48739.85989708300],
        [0.076, 1.76418124905, 41654.96311596780],
        [0.067, 5.77851227793, 6311.52503745920],
        [0.062, 3.32967880172, 15508.61512327440],
        [0.079, 5.59773841328, 71960.38658322369],
        [0.057, 3.90629505268, 5999.21653112620],
        [0.061, 0.05695043232, 7856.89627409019],
        [0.061, 5.63297958433, 7863.94251078820],
        [0.065, 3.72178394016, 12573.26524698360],
        [0.057, 4.18217219541, 26087.90314157420],
        [0.066, 3.92262333487, 69853.35207568129],
        [0.053, 5.51119362045, 77710.24834977149],
        [0.053, 4.88573986961, 77717.29458646949],
        [0.062, 2.88876342225, 9411.46461508720],
        [0.051, 1.12657183874, 82576.98122099529],
        [0.045, 2.95671076719, 24602.61243487099],
        [0.040, 5.55145719241, 12565.17137891460],
        [0.039, 1.20838190039, 18842.11400297339],
        [0.045, 3.18590558749, 45585.17281218740],
        [0.049, 2.44790934886, 13613.80427733600],
    ],
    # L1
    [
        [628331966747.491, 0.00000000000, 0.00000000000],
        [206058.863, 2.67823455584, 6283.07584999140],
        [4303.430, 2.63512650414, 12566.15169998280],
